Forward / Lease
Ref | Source | Price / ML | |
---|---|---|---|
17751 | 1,000ML | FORWARD 25/26 Season - Murrumbidgee Irrigation | $360/ML |
17752 | 1,000ML | FORWARD 25/26 Season - Murrumbidgee Irrigation | $360/ML |
--- | --- | --- | --- |
17613 | 1,297 ML | LEASE - Murrumbidgee River - General Security | $100/ML |
17611 | 1,000 ML | LEASE - Murrumbidgee River - General Security | $140/ML |
17610 | 1,000 ML | LEASE - NSW Murray Zone 10 (MIL) | $112/ML |
--- | --- | --- | --- |
17702 | 300 ML | LEASE - Murrumbidgee Irrigation - High Security | $350/ML |
17734 | 900ML | LEASE - Murrumbidgee Irrigation - High Security (5Years) | $350/ML |
17638 | 125 ML | LEASE - Murrumbidgee River - High Security | $350/ML |
17632 | 650 ML | LEASE - Coleambally Irrigation - High Security - (3-5 Years) | Offers |
17747 | 450ML | LEASE - Murrumbidgee Irrigation - High Security (3 Years) | $450/ML |
17743 | 230ML | LEASE - Murrumbidgee Irrigation - High Security (5Years) | $500/ML |
17748 | 450ML | LEASE - Murrumbidgee Irrigation - High Security (5Years) | $500/ML |
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.