Forward / Lease
Ref | Source | Price / ML | |
---|---|---|---|
17724 | 1500ML | Forward allocation 2025/2026 Season - Murrumbidgee Valley | $320/ML |
17613 | 1,297 ML | LEASE - Murrumbidgee River - General Security | $100/ML |
17638 | 1,250 ML | LEASE - Murrumbidgee River - High Security | $350/ML |
17632 | 650 ML | LEASE - Coleambally Irrigation - High Security - 3-5 Years | Offers |
17611 | 1,000 ML | LEASE - Murrumbidgee River - General Security | $140/ML |
17610 | 1,000 ML | LEASE - NSW Murray Zone 10 (MIL) | $112/ML |
17695 | 70 ML | LEASE - Murrumbidgee Irrigation - High Security | $300/ML |
17695 | 165 ML | LEASE - Murrumbidgee Irrigation - High Security | $300/ML |
17702 | 300 ML | LEASE - Murrumbidgee Irrigation - High Security | $300/ML |
17703 | 133 ML | LEASE - Murrumbidgee Irrigation - High Security | $300/ML |
--- | --- | --- | --- |
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.