Allocation Determinations
2023-2024 Allocations by Water Source
15/08/2024 | ||
---|---|---|
Water Source - Zone | High Security / High Reliability | General Security / Low Reliability |
Murrumbidgee Valley | 95% | 33% |
Lower Murrumbidgee Groundwater | 100% | |
NSW Murray | 97% | 44% |
Lachlan Valley | 100% | 6% |
Lachlan Fold Belt MDB Groundwater | 100% | |
Lower Lachlan Groundwater | 100% | |
Upper Lachlan Groundwater | 100% | |
Lower Murray Groundwater | 100% | |
Victoria - Broken | 8% | 0% |
Victoria - Goulburn | 92% | 0% |
Victoria - Loddon | 92% | 0% |
Victoria - Murray | 76% | |
Victoria - Ovens | ||
Full copies New South Wales and Victorian Allocation Annoucencements are available via the links below: | ||
NSW Allocation Statements | Victorian Seasonal Determinations | |
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.