Temporary Allocations
Temp Sell Orders | Temp Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
17660 | 400ML | Murrumbidgee Irrigation Area - Deferred Nov 24 | $160/ML | 17683 | 100ML | Murrumbidgee Irrigation Area | $120/ML | |
17649 | 1000ML | Murrumbidgee Irrigation Area - Deferred Nov 24 | $160/ML | 17670 | 570ML | Murrumbidgee Irrigation Area | $105/ML | |
17675 | 500ML | Murrumbidgee Irrigation Area | $160/ML | 17667 | 500ML | Murrumbidgee Irrigation Area | $105/ML | |
17686 | 1000ML | Coleambally Irrigation | $150/ML | 17662 | 50ML | Murrumbidgee Irrigation Area | $100/ML | |
17671 | 145.5ML | Murrumbidgee Regulated River | $160/ML | |||||
17669 | 1000ML | Murray Irrigation Limited | $75/ML | |||||
17657 | 107ML | Murumbidgee Supplementary - Zone 3 - Downstream Berembed Upstream Gogeldrie | Market Price | |||||
17678 | 500ML | Lower Murrumbidgee Zone 3 Groundwater | $30/ML | |||||
17602 | 4ML | Yass Catchment | Open to Offers and Leasing | |||||
17603 | 11ML | Sydney Basin Central Groundwater | $500/ML | |||||
17674 | 22ML | Wianamatta-South Creek Water Source - Unregulated | Market Price | |||||
17673 | 91ML | Lower Murrumbidgee Groundwater - Zone 3 | Market Price | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.