Temporary Allocations
Temp Sell Orders | Temp Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
17689 | 187ML | Murrumbidgee Irrigation Area | $150/ML | 17683 | 100ML | Murrumbidgee Irrigation Area | $100/ML | |
17697 | 200ML | Coleambally Irrigation | $150/ML | 17667 | 500ML | Murrumbidgee Irrigation Area | $105/ML | |
17698 | 533ML | Murrumbidgee Irrigation Area | $150/ML | 17662 | 50ML | Murrumbidgee Irrigation Area | $100/ML | |
17660 | 400ML | Murrumbidgee Irrigation Area - Deferred Payment arrangement till Jan 2025 | $160/ML | |||||
17675 | 500ML | Murrumbidgee Irrigation Area | $160/ML | 17678 | 500ML | Lower Murrumbidgee Zone 3 Groundwater | $30/ML | |
17705 | 1,132.4 ML | VIC Zone 7 | $155/ML | |||||
17707 | 500ML | Lower Murrumbidgee Groundwater - Zone 3 - Will Split Parcel | $40/ML | |||||
17657 | 107ML | Murumbidgee Supplementary - Zone 3 - Downstream Berembed Upstream Gogeldrie | Market Price | |||||
17602 | 4ML | Yass Catchment | Open to Offers and Leasing | |||||
17603 | 11ML | Sydney Basin Central Groundwater | $500/ML | |||||
17674 | 22ML | Wianamatta-South Creek Water Source - Unregulated | Market Price | |||||
17673 | 91ML | Lower Murrumbidgee Groundwater - Zone 3 | Market Price | |||||
17688 | 300ML | Mid Murrumbidgee Zone 3 Alluvial Groundwater | $40/ML | |||||
17692 | 74ML | Lachlan Fold Belt MDB Groundwater | Open to Offers | |||||
17693 | 38ML | Tarcutta Creek (Unregulated) Borambola Management Zone | Open to Offers | |||||
17696 | 50ML | Wagga Wagga Alluvial Ground Water | Market Price | |||||
17699 | 66ML | Murrumbidgee I - Unregulated | Market Price | |||||
17700 | 21ML | Lower Murray Groundwater Source | $55/ML Neg | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.