Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| 17786 | 93.6 ML | Murrumbidgee Regulated River | $280/ML | Check back soon, or call one of our Brokers on 02 6931 8522 | ||||
| 17768 | 123.8 ML | Murrumbidgee Regulated River | $280/ML | |||||
| 17772 | 23 ML | Murrumbidgee Irrigation Area | $280/ML | |||||
| 17784 | 100 ML | Murrumbidgee Regulated River | $285/ML | |||||
| 17787 | 10 ML | Murrumbidgee Regulated River | $295/ML | |||||
| 17770 | 26.7 ML | Murrumbidgee Regulated River | $295/ML | |||||
| 17774 | 51 ML | Murrumbidgee Regulated River | $295/ML | |||||
| 17782 | 150 ML | Coleambally Irrigation | $295/ML | |||||
| 17778 | 11 ML | Murrumbidgee Irrigation Area | $300/ML | |||||
| 17779 | 100 ML | Murrumbidgee Irrigation Area | $300/ML | |||||
| 17780 | 68 ML | Murrumbidgee Irrigation Area | $300/ML | |||||
| 17790 | 133.9 ML | Murrumbidgee Irrigation Area | $300/ML | |||||
| 17789 | 31.5ML | Murrumbidgee Regulated River | $300/ML | |||||
| 17776 | 90 ML | Murrumbidgee Irrigation Area | $305/ML | |||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| To list temporary allocation for sale, please complete a Water Trading Form buy clicking the link below. | ||||||||
| Click Here | ||||||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.