Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| Check back soon, or call one of our Brokers on 02 6931 8522 | ||||||||
| 17808 | 25 ML | Murrumbidgee Regulated River | $410/ML | |||||
| 17800 | 37.8 ML | Murrumbidgee Regulated River | $430/ML | |||||
| 17804 | 20ML | Coleambally Irrigation | $430/ML | |||||
| 17810 | 16 ML | Murrumbidgee Regulated River | $430/ML | |||||
| 17817 | 22 ML | Murrumbidgee Regulated River | $435/ML | |||||
| 17802 | 50 ML | Murrumbidgee Irrigation Limited | $445/ML | |||||
| 17806 | 114ML | Murrumbidgee Irrigation Limited | $445/ML | |||||
| 17805 | 45ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17816 | 100 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17811 | 50 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| NSW Murray - Zone 11 | ||||||||
| 17798 | 59.1ML | NSW Murray - Zone 22 | $365/ML | |||||
| To list temporary allocation for sale, please complete a Water Trading Form buy clicking the link below. | ||||||||
| Click Here | ||||||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.