Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| Check back soon, or call one of our Brokers on 02 6931 8522 | ||||||||
| 17837 | 50 ML | Murrumbidgee Regulated River | $495/ML | |||||
| 17838 | 30 ML | Murrumbidgee Regulated River | $495/ML | |||||
| 17816 | 80 ML | Murrumbidgee Irrigation Limited | $495/ML | |||||
| 17839 | 25 ML | Murrumbidgee Irrigation Limited | $495/ML | |||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| 17833 | 40 ML | Lachlan Regulated River | $250/ML | |||||
| NSW Murray - Zone 11 | ||||||||
| To list temporary allocation for sale, please complete a Water Trading Form buy clicking the link below. | ||||||||
| Click Here | ||||||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.