Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| Check back soon, or call one of our Brokers on 02 6931 8522 | ||||||||
| 17794 | 150ML | Murrumbidgee Irrigation Limited | $360/ML | 17787 | 10 ML | Murrumbidgee Regulated River | $295/ML | |
| 17799 | 24.8ML | Murrumbidgee Irrigation Limited | $365/ML | |||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| NSW Murray - Zone 11 | ||||||||
| 17798 | 59.1ML | NSW Murray - Zone 22 | $365/ML | |||||
| To list temporary allocation for sale, please complete a Water Trading Form buy clicking the link below. | ||||||||
| Click Here | ||||||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.