Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| 17843 | 2 ML | Murrumbidgee Irrigation Limited | $500/ML | 17842 | 10 ML | Murrumbidgee Irrigation Limited | $500/ML | |
| 17844 | 13 ML | Murrumbidgee Regulated River | $500/ML | |||||
| 17845 | 20 ML | Murrumbidgee Irrigation Limited | $500/ML | Check back soon, or call one of our Brokers on 02 6931 8522 | ||||
| 17850 | 22 ML | Murrumbidgee Irrigation Limited | $500/ML | |||||
| 17848 | 50 ML | Murrumbidgee Regulated River | $500/ML | |||||
| 17852 | 50 ML | Murrumbidgee Irrigation Limited | $500/ML | |||||
| 17851 | 91 ML | Murrumbidgee Regulated River | $500/ML | |||||
| 17846 | 301 ML | Murrumbidgee Regulated River | $500/ML | |||||
| 17847 | 20 ML | Murrumbidgee Irrigation Limited | $510/ML | |||||
| 17840 | 1.2 ML | Murrumbidgee Regulated River | $550/ML | |||||
| 17841 | 19 ML | Murrumbidgee Irrigation Limited | $550/ML | |||||
| Check back soon, or call one of our Brokers on 02 6931 8522 | ||||||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| 17833 | 40 ML | Lachlan Regulated River | $250/ML | |||||
| NSW Murray - Zone 11 | ||||||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.