Surface Water
Permanent Sell Orders | Permanent Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
5760 | 10 ML | Murrumbidgee Irrigation High Security (Wet) | $8,500 | 5758 | 20 ML | Murrumbidgee Valley High Security | $8,200 | |
5754 | 8 ML | Murrumbidgee Irrigation High Security (Wet) | $8,900 | 5746 | 10-10 ML | Murrumbidgee Irrigation High Security Dry | $8,200 | |
5713 | 25 ML | Coleambally Irrigation High Security (Dry) | $8,900 | 5609 | 2 -10 ML | Murrumbidgee River High Security with Licence | $8,500 | |
5612 | 216 ML | Murrumbidgee Irrigation High Security | $9,000 | 5731 | 15 ML | Murrumbidgee Irrigation High Security | $8,300 | |
5708 | 35 ML | Murrumbidgee Irrigation High Security | $9,000 | --- | --- | --- | --- | |
5606 | 40 ML | Murrumbidgee Irrigation High Security | $9,000 | 5744 | 25 ML | Murrumbidgee Irrigation General Security | $2,600 | |
5755 | 4ML | Murrumbidgee Irrigation Cat 6 Residential | $8,000 | 5733 | 200 ML | Murrumbidgee Irrigation General Security | $2,650 | |
--- | --- | --- | --- | 5654 | 500 ML | Murrumbidgee Valley General Security | $2,400 | |
5729 | 500 ML | Lachlan River General Security | $2,000 | 5640 | 20 ML | Murrumbidgee Valley General Security (Wet) | $2,400 | |
--- | --- | --- | --- | 5637 | 100 ML | Murrumbidgee Valley General Security (Wet) | $2,400 | |
5743 | 123.5 ML | Coleambally Irrigation Supplementary | $850 | --- | --- | --- | --- | |
5598 | 773 ML | Murrumbidgee River Supplementary | $850 | 5732 | 1000 ML | Murray Irrigation General Security | $1,650 | |
5586 | 500 ML | Coleambally Irrigation Supplementary | $1,000 | 5734 | 800 ML | Murray Irrigation General Security | $1,600 | |
5527 | 1,800 ML | Low Bidgee Supplementary | Offers Invited | --- | --- | --- | --- | |
--- | --- | --- | --- | 5651 | 100 ML | Murrumbidgee Irrigation DE's Lateral 176 Murrami | Market Price | |
5714 | 1000 | Delivery Entitlements - Coleambally Irrigation | $95 | --- | --- | --- | --- | |
5548 | 18 | Delivery Entitlements - Murrumbidgee Irrigation | $165 | 5756 | 6 - 10 ML | Bonville Creek Unregulated Water Source | $1,500 | |
5669 | 70 | Delivery Entitlements - Murrumbidgee Irrigation | Will Pay $10 per DE | |||||
5607 | 300 | Delivery Entitlements - Murrumbidgee Irrigation | Offers Invited | |||||
--- | --- | --- | --- | |||||
5668 | 84 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | Offers Invited | |||||
5560 | 159 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | Offers Invited | |||||
5495 | 22 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | $2,500 | |||||
--- | --- | --- | --- | |||||
5759 | 87 ML | Tuckean Area - Unregulated River | Offers Invited | |||||
5741 | 12 ML | Tarcutta Creek Westbrook Management Zone | $700 | |||||
5539 | 61 ML | Adjunbilly/Bombowlee/Brungle Creek | Offers Invited | |||||
5511 | 150 ML | Adelong Creek | Offers Invited | |||||
5389 | 25 ML | Hawkesbury & Lower Nepean Upper South Creek | $1,500 | |||||
5751 | 66 ML | Goobarragandra Water Source - Unregulated | Offers Invited | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.