Surface Water
Permanent Sell Orders | Permanent Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
5606 | 20 ML | Murrumbidgee Irrigation High Security | $8,800 | 5777 | 10 ML | Murrumbidgee Irrigation High Security DRY | $8,550 | |
5708 | 35 ML | Murrumbidgee Irrigation High Security | $9,000 | 5772 | 50 ML | Murrumbidgee Valley High Security | $8,500 | |
--- | --- | --- | --- | 5764 | 50 ML | Murrumbidgee Valley High Security | $8,500 | |
5774 | 350ML | Murrumbidgee Regulated River - General Security | $2,600 | 5609 | 2 -10 ML | Murrumbidgee River High Security with Licence | $8,500 | |
5766 | 294 ML | Murrumbidgee Regulated River - General Security | $2,650 | 5731 | 15 ML | Murrumbidgee Irrigation High Security | $8,300 | |
5767 | 12 ML | Murrumbidgee Irrigation - General Security + Leeton DE's | $2,650 | 5746 | 11 ML | Murrumbidgee Irrigation High Security Dry | $8,200 | |
5769 | 250 ML | Murrumbidgee Irrigation - General Security Dry | $2,700 | --- | --- | --- | --- | |
--- | --- | --- | --- | 5768 | 200-300 ML | Murrumbidgee Valley General Security (Wet) | $2,630 | |
5743 | 123.5 ML | Coleambally Irrigation Supplementary | $850 | 5654 | 500 ML | Murrumbidgee Valley General Security | $2,400 | |
5598 | 773 ML | Murrumbidgee River Supplementary | $850 | 5640 | 20 ML | Murrumbidgee Valley General Security (Wet) | $2,400 | |
5586 | 500 ML | Coleambally Irrigation Supplementary | $1,000 | 5637 | 100 ML | Murrumbidgee Valley General Security (Wet) | $2,400 | |
5527 | 1,800 ML | Low Bidgee Supplementary | Offers Invited | --- | --- | --- | --- | |
--- | --- | --- | --- | 5773 | 30 ML | Murray River Zone 11 High Security | $8,600 | |
5548 | 18 | Delivery Entitlements - Murrumbidgee Irrigation | $165 | --- | --- | --- | --- | |
5669 | 70 | Delivery Entitlements - Murrumbidgee Irrigation | Will Pay $10 per DE | 5734 | 800 ML | Murray Irrigation General Security | $1,600 | |
5607 | 300 | Delivery Entitlements - Murrumbidgee Irrigation | Offers Invited | --- | --- | --- | --- | |
--- | --- | --- | --- | 5651 | 100 ML | Murrumbidgee Irrigation DE's Lateral 176 Murrami | Market Price | |
5771 | 82 ML | Murrumbidgee Unregulated (Balranald to Weimby) | $100 | --- | --- | --- | --- | |
5668 | 84 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | Offers Invited | 5756 | 6 - 10 ML | Bonville Creek Unregulated Water Source | $1,500 | |
5560 | 159 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | Offers Invited | |||||
5495 | 22 ML | Murrumbidgee Central Unregulated (Burrinjuck to Gogeldrie) | $2,500 | |||||
--- | --- | --- | --- | |||||
5759 | 87 ML | Tuckean Area - Unregulated River | Offers Invited | |||||
5741 | 12 ML | Tarcutta Creek Westbrook Management Zone | $700 | |||||
5539 | 61 ML | Adjunbilly/Bombowlee/Brungle Creek | Offers Invited | |||||
5511 | 150 ML | Adelong Creek | Offers Invited | |||||
5751 | 66 ML | Goobarragandra Water Source - Unregulated | Offers Invited | |||||
5776 | 67ML | Upper Murray River - Unreg | Market Price | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.