Surface Water
| Permanent Sell Orders | Permanent Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
| 5801 | 2 ML | Murrumbidgee River General Security Includes Licence | offers | 5788 | 2.2 ML | Victoria Goulburn Zone 1A | $700 | |
| 5784 | 208 ML | Murrumbidgee River General Security | $2,600 | 5799 | 20-25ML | Victoria Zone 7 High Reliability | Market | |
| 5790 | 500 ML | Murrumbidgee Irrigation General Security | $2,680 | |||||
| 5794 | 5 ML | Murrumbidgee Irrigation High Security DRY | $8,500 | |||||
| 5793 | 73ML | NSW Murray River Zone 10 General Security | $2,500 | |||||
| 5787 | 30.4 ML | Unregulated Jugiong Demondrille Creek | offers | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.