Ground Water
Permanent Sell Orders | Permanent Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
5740 | 200 ML | Upper Murray Groundwater WET plus Carryover | $1,500 | |||||
5391 | 342 ML | Orange Basalt Groundwater | Offers Invited | 5712 | 150 ML | Mid Murrumbidgee Zone 3 Alluvial Groundwater | Market Price | |
5711 | 600 ML | Lower Murrumbidgee Deep Goundwater Zone 3 | $3,550 | 5661 | 350 ML | Mid Murrumbidgee Zone 3 Alluvial Groundwater | Market Price | |
5722 | 148 ML | Lower Murrumbidgee Deep Goundwater Zone 3 Wet | $4,000 | 5498 | 20 ML | Yass Groundwater | $1,600 | |
5720 | 933 ML | Lachlan Groundwater | $4,500 | 5735 | 30ML - 40ML | New England Fold Belt Coast Groundwater | $1,000 | |
5653 | 50-100 ML | Katunga Deep Groundwater | $2,500 | |||||
5642 | 40 ML | Wagga Wagga Alluvial Groundwater | $2,500 | |||||
5639 | 48 ML | Lachlan Fold Belt MDB Groundwater | $600 | |||||
5630 | 62 ML | Young Granite Groundwater | $2,000 | |||||
5538 | 650 ML | Lower Murray Shallow Groundwater Source | $550 | |||||
5447 | 20 ML | Lachlan Fold Belt MDB Groundwater | $650 | |||||
5393 | 100 ML | Sydney Basin Nepean Groundwater | Offers Invited | |||||
5392 | 15 ML | Goulburn Fractured Rock Groundwater | $2,000 | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.