Ground Water
Permanent Sell Orders | Permanent Buy Orders | |||||||
---|---|---|---|---|---|---|---|---|
Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
5780 | 20 ML | Sydney Basin Nepean Groundwater Zone 2 | $4,000 / ML | Please check back in July 2025 | ||||
5781 | 68 ML | Yass Catchment Groundwater | Offers Invited | |||||
5783 | 650 ML | Lower Murray Shallow Groundwater Eastern Management ZOne | Offers Invited | |||||
5786 | 6 ML | Young Granite Groundwater | Offers Invited | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.