Allocation Determinations
2025-2026 Allocations by Water Source
| 01/09/2025 | ||
|---|---|---|
| Water Source - Zone | High Security / High Reliability | General Security / Low Reliability |
| Murrumbidgee Valley | 95% | 21% |
| Lower Murrumbidgee Groundwater | 100% | 100% |
| NSW Murray | 97% | 5% |
| Lachlan Valley | 100% | 3% |
| Lachlan Fold Belt MDB Groundwater | 100% | |
| Lower Lachlan Groundwater | 100% | |
| Upper Lachlan Groundwater | 100% | |
| Lower Murray Groundwater | 100% | |
| Victoria - Broken | 39% | 0% |
| Victoria - Goulburn | 31% | 0% |
| Victoria - Loddon | 31% | 0% |
| Victoria - Murray | 39% | 0% |
| Victoria - Ovens | 100% | |
| Full copies New South Wales and Victorian Allocation Annoucencements are available via the links below: | ||
| NSW Allocation Statements | Victorian Seasonal Determinations | |
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.