Temporary Allocations
| Temp Sell Orders | Temp Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference | Vol / ML | Water Source | Price / ML | Reference | Vol / ML | Water Source | Price / ML | |
| Murrumbidgee Valley | ||||||||
| Check back soon, or call one of our Brokers on 02 6931 8522 | ||||||||
| 17825 | 16.5 ML | Murrumbidgee Irrigation Limited | $420/ML | |||||
| 17824 | 18 ML | Murrumbidgee Irrigation Limited | $420/ML | |||||
| 17827 | 48 ML | Murrumbidgee Irrigation Limited | $420/ML | |||||
| 17826 | 12.7 ML | Murrumbidgee Irrigation Limited | $430/ML | |||||
| 17823 | 24 ML | Murrumbidgee Regulated River | $430/ML | |||||
| 17804 | 20 ML | Coleambally Irrigation | $430/ML | |||||
| 17818 | 150 ML | Murrumbidgee Irrigation Limited | $430/ML | |||||
| 17822 | 60 ML | Murrumbidgee Irrigation Limited | $439/ML | |||||
| 17820 | 12.3 ML | Murrumbidgee Irrigation Limited | $440/ML | |||||
| 17802 | 50 ML | Murrumbidgee Irrigation Limited | $445/ML | |||||
| 17806 | 114 ML | Murrumbidgee Irrigation Limited | $445/ML | |||||
| 17805 | 45 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17816 | 100 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17811 | 50 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17819 | 40 ML | Murrumbidgee Irrigation Limited | $450/ML | |||||
| 17788 | 78 ML | Tarcutta Creek - Unregulated _ Borambola Management Zone | Open to offers | |||||
| 17791 | 21 ML | Lachaln Fold Belt MDB Groundwater | $50/ML | |||||
| NSW Murray - Zone 11 | ||||||||
| 17798 | 59.1ML | NSW Murray - Zone 22 | $365/ML | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.