Ground Water
| Permanent Sell Orders | Permanent Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
| 5798 | 30 ML | Yass Catchment Groundwater | $3,000 | Please check back later | ||||
| 5797 | 120 ML | New Endland Fold Belt MDB Groundwater | $1,500 | |||||
| 5795 | 33.3ML | Gundagai Alluvial Groundwater | $2,900 | |||||
| 5783 | 650 ML | Lower Murray Shallow Groundwater Eastern Management Zone | Offers Invited | |||||
| 5786 | 6 ML | Young Granite Groundwater | Offers Invited | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.