Surface Water
| Permanent Sell Orders | Permanent Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
| 5801 | 2 ML | Murrumbidgee River General Security Includes Licence | offers | 5803 | 15 ML | Young Granite Groundwater | $1,000 | |
| 5807 | 68 ML | Murrumbidgee River General Security DRY | $2,600 | 5788 | 2.2 ML | Victoria Goulburn Zone 1A | $700 | |
| 5799 | 20-25ML | Victoria Zone 7 High Reliability | Market | |||||
| 5809 | 453 ML | Murrumbidgee Irrigation High Security DRY | $9,000 | |||||
| 5793 | 73ML | NSW Murray River Zone 10 General Security | $2,500 | |||||
| 5787 | 30.4 ML | Unregulated Jugiong Demondrille Creek | offers | |||||
| 5805 | 70 ML | Unregulated Murrumbidgee Central | offers | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.