Surface Water
| Permanent Sell Orders | Permanent Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
| 5815 | 650 ML | Murrumbidgee General Security DRY | $2,500 | 5813 | 5 to 10 ML | Murrumbidgee Iii Unregulated River | Market | |
| 5801 | 2 ML | Murrumbidgee River General Security Includes Licence | offers | 5810 | up to 10 ML | Lower Hawkesbury River | Market | |
| 5807 | 68 ML | Murrumbidgee River General Security DRY | $2,600 | 5803 | 15 ML | Young Granite Groundwater | $1,000 | |
| 5799 | 20-25ML | Victoria Zone 7 High Reliability | Market | |||||
| 5793 | 73 ML | NSW Murray River Zone 10 General Security | $2,500 | |||||
| 5814 | 3 ML | NSW Murray River Zone 11 General Security with Licence | offers over $2,400 | |||||
| 5816 | 14.9 ML | Victoria Zone 1A Low Reliability | $2,700 | |||||
| 5787 | 30.4 ML | Unregulated Jugiong Demondrille Creek | offers | |||||
| 5805 | 70 ML | Unregulated Murrumbidgee Central | offers | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.