Surface Water
| Permanent Sell Orders | Permanent Buy Orders | |||||||
|---|---|---|---|---|---|---|---|---|
| Ref | Vol / ML | Source | Price / ML | Ref | Vol / ML | Source | Price / ML | |
| 5832 | 51 ML | Murrumbidgee River General Security Wet | $2,500 | 5813 | 5 to 10 ML | Murrumbidgee Iii Unregulated River | Market | |
| 5815 | 650 ML | Murrumbidgee General Security | $2,500 | 5803 | 15 ML | Young Granite Groundwater | $1,000 | |
| 5823 | 732 ML | Murrumbidgee Irrigation General Security | $3,300 | |||||
| 5801 | 2 ML | Murrumbidgee River General Security Includes Licence | offers | 5799 | 20-25ML | Victoria Zone 7 High Reliability | Market | |
| 5819 | 31 ML | Murrumbidgee Irrigation High Security WET 26/27 | $9,000 | |||||
| 5812 | 10 ML | Murrumbidgee Irrigation High Security WET 26/27 | $9,000 | |||||
| 5834 | 24ML | Murrumbidgee Irrigation High Security WET 26/27 | $9,000 | |||||
| 5827 | 83 ML | Murrumbidgee Irrigation High Security WET 26/27 | $10,000 | |||||
| 5814 | 3 ML | NSW Murray River Zone 11 General Security with Licence | offers over $2,400 | |||||
| 5817 | 12.4 ML | NSW Murray River Zone 11 General Security | Offers Invited | |||||
| 5816 | 14.9 ML | Victoria Zone 1A Low Reliability | $2,700 | |||||
| 5831 | 105 ML | Unregulated Adelong Creek | offers | |||||
| 5787 | 30.4 ML | Unregulated Jugiong Demondrille Creek | offers | |||||
| 5805 | 70 ML | Unregulated Murrumbidgee Central | $2,200 | |||||
Ready to streamline your water transactions?
Get in touch with us today to discuss how we can assist you with your water trading needs. Experience the difference with Wilks Water.