Wanted Carryover / Parking Space 1000ML @ $100/ML
WANTED TO BUY - 2000ML Murrumbidgee Supplementary Permanent Entitlements $770/ML
System | Security | Increase | Allocation |
---|---|---|---|
New South Wales | |||
Murrumbidgee Valley (Includes MI and CICL) | High Security | 5% | 100% |
Murrumbidgee Valley (Includes MI and CICL) | General Security | 5% | 100% |
MI - Delivery Entitlement Enhancement |
Additional Allocation | 0% | 0% |
CICL - Member Benefit | Additional Allocation | 0% | 6% |
NSW Murray (Includes MIL) | High Security | 0% | 97% |
NSW Murray (Includes MIL) | General Security | 4% | 50% |
Lachlan Regulated River | High Security |
3% | 100% |
Lachlan Regulated River |
General Security |
6% | 38% |
NSW Lower Darling | High Security |
0% | 100% |
NSW Lower Darling | General Security | 0% | 30% |
Belubula | High Security | 0% | 100% |
Belubula | General Security | 0% | 0% |
Victoria | |||
VIC Murray | High Reliability | 2% | 100% |
VIC Murray | Low Reliability | 0% | 0% |
Goulburn | High Reliability | 0% | 100% |
Goulburn | Low Reliability | 0% | 0% |
Broken | High Reliability | 0% | 100% |
Broken | Low Reliability | 0% | 100% |
Campaspe | High Reliability | 0% | 100% |
Campaspe | Low Reliability | 0% | 0% |
Loddon | High Reliability | 7% | 100% |
Loddon | Low Reliability | 0% | 0% |
Bullarook Creek | High Reliability | 0% | 100% |
Bullarook Creek | Low Reliability | 0% | 100% |
South Australia | |||
River Murray |
Class 3A | 23% |
100% |
Groundwater | |||
Lower Lachlan Groundwater | Deep Aquifer | 0% | 100% |
Lower Lachlan Groundwater | Supplementary | 0% | 0% |
Lower Murrumbidgee Groundwater | Shallow Aquifer | 0% | 100% |
Lower Murrumbidgee Groundwater | Deep Aquifer | 0% | 65% |
Lower Murray Groundwater | All | 0% | 100% |